Publications 2016-2018
2018
author(s) | title | journal/conference | place |
---|---|---|---|
C.F. Niedik und F. Jenau | Effects on charge packets in XLPE: Field strength dependent formation and generation related to crosslinking temperatures | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
C.F. Niedik und F. Jenau | Investigation on Interaction between Lubricants and Polymeric Cable Insulations | IEEE International Conference on High Voltage Engineering and Application (ICHVE) | Athen, Greece |
C. Freye, S. Frobin, C. F. Niedik, F. Jenau, D. Häring, G. Schröder, M. Kirkley und A. Männecke | A Turnkey Solution for Extruded Cable Testing | IEEE 53rd International Universities Power Engineering Conference (UPEC) | Glasgow, Scotland |
D. Häring, G. Schröder, C. Freye, C. F. Niedik, S. J. Frobin und F. Jenau | Evaluation of Extruded HVDC Cable Systems | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
S. J. Frobin; C. Freye; C. F. Niedik; F. Jenau; D. Häring; G. Schröder | Generic Field Simulation Framework for HVDC Cables | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
S. J. Frobin; C. F. Niedik; C. Freye; F. Jenau; D. Häring; G. Schröder | A Generic Approach for HVDC Cable Accessories Modelling | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
S. J. Frobin; C. Freye; C. F. Niedik; F. Jenau; D. Häring; G. Schröder | Thermal Modelling of HVDC Cables under Consideration of Measured Temperature Profiles | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
D. Häring, G. Schröder, C. Freye, C. F. Niedik, S. J Frobin und F. Jenau: | Herausforderungen und Untersuchungen von extrudierten HGÜ-Kabelsystemen | Fachtagung Polymere Isolierstoffe und ihre Grenzflächen | Zittau, Germany |
C. Freye, S. Wenig, M. Goertz, T. Leibfried und F. Jenau | Transient Voltage Stresses in MMC HVDC Links - Impulse Analysis and Novel Proposal for Synthetic Laboratory Generation | High Voltage (online 26.01.2018 - ISSN 2397-7264) Volume 3, Issue 2, June 2018, p. 115 – 125 | |
C. Freye und F. Jenau | Model-based Accuracy Enhancements for Guarded Conductivity Measurements: Determination of Effective Electrode Areas utilizing Numerical Field Simulation | High Voltage (online 29.03.2018 - ISSN 2397-7264) Volume 3, Issue 3, September 2018, p. 217 – 225 | |
C. Freye und F. Jenau | DC Conductivity Measurements of Liquid Silicone Rubber: Influence Analysis and Repeatability | IEEE 18th International Conference on Environment and Electrical Engineering (EEEIC) | Palermo, Italy |
C. Freye, J. Kortenbrede, L. Vogelsang und F. Jenau | Synthetic Laboratory Imitation of Transient Voltage Stresses of MMC-HVDC Links | IEEE 18th International Conference on Environment and Electrical Engineering (EEEIC) | Palermo, Italy |
C. Freye und F. Jenau | Conductivity Measurement System Analysis | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
C. Freye und F. Jenau | Methods for Post-Processing and Trend Analysis of Conductivity Measurement Data | IEEE International Conference on High Voltage Engineering and Application (ICHVE) | Athen, Greece |
C. Freye, L. Höttecke und F. Jenau | Numerical Modelling of Guarded Conductivity Measurement Setups: Identification of Fringing Influences and Design Recommendations | IEEE International Conference on High Voltage Engineering and Application (ICHVE) | Athen, Greece |
C. Freye und F. Jenau | Trend Analysis for Conductivities of XLPE Considering Temperature, Time and Field Strength Dependent Effects | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
J. Kortenbrede, A. Cimino und F. Jenau | Evaluation of ion current modelling under variation of air pressure based on measurement data | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
A. Cimino, F. Jenau, C. Staubach | Analysis of accelerated multi-factor aging tests on the winding insulation system of generator stator bars used in large rotating machines | IEEE Electrical Insulation Conference (EIC), 2018 | San Antonio, Texas, USA |
A. Cimino, F. Jenau, C. Staubach, A. Mashkin, F. Pohlmann | Analysis of fault detection in the electrical insulation system of rotating machines | IEEE International Conference on Diagnostics in Electrical Engineering (Diagnostika) | |
C. Staubach, A. Cimino, F. Jenau | Thermo-mechanische Alterung des Isoliersystems durch volatile Fahrweise des Generators | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
P. Rumpelt, E. Burkhardt, F. Jenau | Step response Measurement of insulating liquids and their reproducibility | IEEE 18th International Conference on Environment and Electrical Engineering (EEEIC) | Palermo, Italy |
H.-P. Öftering, P. Rumpelt, A. Küchler, F. Jenau, R. Fritsche | Investigation of conduction processes of dielectric liquids by means of simulation, electro-optic Kerr-effect measurements and PDC measurements | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
H.-P. Öftering, P. Rumpelt, A. Küchler, F. Jenau, R. Fritsche | Modelling and Measurement of the Dielectric Behavior of Mineral Oil | IEEE International Conference on High Voltage Engineering and Application (ICHVE) | Athen, Greece |
E. Burkhardt; F. Jenau; M. Urban | An innovative method for voltage detection in overhead line systems | IEEE 18th International Conference on Environment and Electrical Engineering (EEEIC) | Palermo, Italy |
E. Burkhardt und F. Jenau | Derivation and verification of a calculation method for the overhead line voltage measurement considering the influence of the earth conductor | IEEE International Conference on High Voltage Engineering and Application (ICHVE) | Athen, Greece |
E. Burkhardt und F. Jenau | Herleitung und Validierung eines innovativen Sensorkonzeptes zur galvanisch entkoppelten Spannungsbestimmung von Freileitungsanordnungen | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
U. Lühring, D. Wienold und F. Jenau | Investigation on the pulse shape of DC corona discharges in air under varying test voltage level | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
D. Wienold, U. Lühring und F. Jenau | Data analysis procedure and verification for DC PD measurements in the high frequency range | IEEE International Conference on Dielectrics (ICD) | Budapest, Hungary |
D. Wienold, U. Lühring, R. Kaiser und F. Jenau | Impulsformparameter von positiven DC-Koronaentladungen in Luft unter Variation atmosphärischer Größen | ETG Fachtagung: VDE-Hochspannungstechnik 2018 | Berlin, Germany |
2017
author(s) | title | journal/conference | place |
---|---|---|---|
U. Lühring, D. Wienold, F. Jenau | Investigation on the Applicability of the Time Domain Analysis of Discharges in Gases for the Defect Identification at AC Voltage | Transactions on Environment and Electrical Engineering ISSN 2450-5730 Vol 2, No 1 (2017) | |
B. Keune, C. Rehtanz, M. Kleemann, U. Lühring, F. Jenau, O. Skrbinjek, W. Hipp | Messung Elektromagnetischer Wanderwellen und ihre Anwendung im intelligenten Stromverteilnetz | 4. ETG Fachtagung Sternpunktbehandlung in Netzen bis 110 kV | Aschaffenburg, Deutschland |
A. Cimino, C. Staubach, F. Jenau | Ageing behaviour of the insulation system used in rotating machines | INSUCON 2017 | Birmingham, UK |
J. Kortenbrede, A. Cimino, F. Jenau | Ion current studies under various air pressure using a coaxial experimental setup | INSUCON 2017 | Birmingham, UK |
U. Lühring, D. Wienold, F. Jenau | Influence of humidity on pulse shape parameters of positive corona discharges in air at DC voltage | 17th International Conference on Environment and Electrical Engingeerung | Milan, Italy |
D. Wienold, U. Lühring, F. Jenau | Detection and distinction of partial discharges in air at DC voltage by using a non-conventional approach in the high-frequency range | 17th International Conference on Environment and Electrical Engingeerung | Milan, Italy |
P. Rumpelt, F. Jenau | A study of oil impregnated pressboard insulation based on ester fluids for an application in HVDC insulation system | 17th International Conference on Environment and Electrical Engingeerung | Milan, Italy |
F. Leßmann, L. Vogelsang, F. Jenau | A compensation method for an optical direct current sensor using ripple | 17th International Conference on Environment and Electrical Engingeerung | Milan, Italy |
B. Keune, U. Lühring, C. Rehtanz, F. Jenau | A non-communication Methodology for Distributed Network Topology Recognition | 12th IEEE PES PowerTech Conference | Manchester, UK |
P. Rumpelt, F. Jenau | Investigation on DC Conductivity of alternative insulating oils as an application for HVDC | 19th International Conference on Dielectric Liquids | Manchester, UK |
P. Rumpelt, F. Jenau | Investigation on Conductivity measurement of alternative insulating oils in conjunction with different Electrode materials under DC stress | 19th International Conference on Dielectric Liquids | Manchester, UK |
P. Rumpelt, E. Burkhardt, F. Jenau | DC-Conductivity of insulating oil at lower temperature | 19th International Conference on Dielectric Liquids | Manchester, UK |
S. Wenig, C. Freye, M. Goertz, F. Jenau, | Transient voltage stresses in MMC-HVDC links and associated impacts on air clearance calculation | 20th International Symposium on High Voltage Engineering | Buenos Aires |
A. Cimino, C. Staubach, F. Jenau | Analysing mechanical aging behavior of the electrical insulation system used in rotating machines | 20th International Symposium on High Voltage Engineering | Buenos Aires |
P. Rumpelt, F. Jenau, B. Bakija, R. Fritsche | Long-term investigations of partial discharge and gassing behavior of ester-based insulating oils for a heated oil gap | 52nd International Universities`Power Engeneering Conference (UPEC) | Griechenland |
P. Rumpelt, F. Jenau | Oil Impregnated Pressboard Barrier Systems Based on Ester Fluids for an Application in HVDC Insulation Systems | Energies ISSN 1996-1073 Vol 10 (2017) |
2016
author(s) | title | journal/conference | place |
---|---|---|---|
Niedik, C.F.; Freye, C.; Jenau, F. | Raumladungsansammlung in polymeren Kabelwerkstoffen unter Variation der elektrischen Feldstärke und Kontaktierung - Space charge accumulation in polymeric cable materials under variation of electric field strength and contacting | ETG Fachtagung VDE-Hochspannungstechnik 2016 | Berlin, Germany |
Freye, C.; Niedik, C.F.; Jenau, F. | Investigation on DC conductivity of elastomeric insulation materials vonsidering and reducing influences caused by DC test voltage generation | 51st International Universities´ Power Engineering Conference | Coimbra, Portugal |
Freye, C.; Niedik, C.F.; Jenau, F. | Numerical air clearance calculation method for HVDC converter stations: Atmospheric, statistic and geometric input parameter variation study | IEEE International Energy Conference 2016 (ENERGYCON) | Leuven, Belgium |
Freye, C.; Niedik, C.F.; Jenau, F. | Leitfähigkeitsuntersuchungen an Werkstoffen der HGÜ Kabeltechnik unter Berücksichtigung von Einfluss- und Anforderungsfaktoren - Conductivity measurements for HVDC cable materials with regard to influential factors and requirements | ETG Fachtagung VDE-Hochspannungstechnik | Berlin, Germany |
Freye, C.; Niedik, C.F.; Jenau, F.; Alija, M.; Häring, D.; Schröder, G.; Wilhelm, K. | DC conductivity measurements on XLPE specimens with layer thickness in the mm range | IEEE International Conference on Dielectrics | Montpellier, France |
Cimino, A.; Fölting, C.; Jenau, F.; Staubach, C. | Analysis of localized dissipation factor measurements on the insulation system of mechanically aged generator stator bars | IEEE International Conference on Dielectrics | Montpellier, France |
Krummrich, P. | Demanding response time requirements on coherent receivers due to fast polarization rotations caused by lightning events | OPTICS EXPRESS 12442, Vol. 24, No. 11 | |
Niedik, C.F.; Freye, C.; Jenau, F. | Investigation on the electrical characterization of silicone rubber using DC conductivity measurement | IEEE International Conference on Dielectrics | Montpellier, France |
Niedik, C.F.; Freye, C.; Jenau, F. | Repeatability study for a DC conductivity measurement setup using different types of XLPE | 51st International Universities´ Power Engineering Conference | Coimbra, Portugal |