Publikationen 2011-2015
2015
Autor(en) | Titel | Zeitschrift/Konferenz | Ort |
---|---|---|---|
Vogt, T.; Jenau, F. | TE-Diagnostik für HVDC | 288. PTB Seminar HVDC - Erzeugung, Messung und Anwendugen | Braunschweig, Germany |
Kahl, M; Freye, C.; Leibfried,T. | A Cooperative Multi-Area Optimization With Renewable Generation and Storage Devices | IEEE Transactions on Power Systems | |
Freye, C.; Lühring, U.; Jenau, F. | Air clearance claculation under consideration of atmospheric, statistic and geometric influences for HVDC converter stations based on normative procedures | 19th International Symposium on High Voltage Engineering | Pilsen, Czech Republic |
Anvari, A.; Niedik, C.F.; Jenau, F.; Gaer, R. | Investigation of Partial Discharge and Surface Flashover Characteristics of Spacer in High Voltage Dividers | 19th International Symposium on High Voltage Engineering | Pilsen, Czech Republic |
Rumpelt, P. | Teilentladungen (TE) in hochbeanspruchten elektrischen Isolierungen | Technischen Akademie Esslingen | Esslingen, Germany |
Wulff, J.; Jenau, F. | Ion current studies using a small corona cage | IEEE 15th International Conference on Environment and Electrical Engineering (EEEIC) | Rome, Italy |
2014
Autor(en) | Titel | Zeitschrift/Konferenz | Ort |
---|---|---|---|
Wimmer, R.; Hoppe, J.; Mikulecky, A.; Jenau, F.; Freiburg, M. | Basic Research for Fibre Optic Application in HVDC Transformer | Cigre 2014 | Paris, France |
Fölting, C.; Jenau, F. | Modellbasierte Betrachtung des mechanisch initiierten elektrischen Bäumchenwachstums auf Basis zeitraffender Lebensdaueruntersuchungen an originalen Generatorwicklungstäben bei simultaner elektrischer, thermischer und mechanischer Belastung | ETG-Fachtagung „Diagnostik elektrischer Betriebsmittel„ | Berlin, Germany |
Fölting, C.; Jenau, F. | Implementation and analysis of multi-factor aging tests on the winding insulation of original sized generator stator bars used in large rotating machines | International Conference on High Voltage Enginnering and Application, ICHVE 2014 | Poznan, Poland |
Fölting, C.; Jenau, F., Weissgerber, T. | Modellbildung und Simulation von innovativen hochbelasteten Isoliersystemen großer Turbogeneratoren bei Mischbeanspruchung | Statusseminar EnergieForschungNRW | Düsseldorf, Germany |
Muth, T.; Jenau, F.; Heinzig, P.; Vautz, W. | Alterungsverhalten eines Öl-Papierisolationssystems unter elektrischer und thermischer Belastung | 6. ETG-Fachtagung Diagnostik elektrischer Betriebsmittel | Berlin, Germany |
Muth, T.; Jenau, F.; Gasser, H.P. | Ageing of Thermally and Electrically Stressed Minaeral Oil Impregnated Presspaper Insulation Systems | International Conference on High Voltage Enginnering and Application, ICHVE 2014 | Poznan, Poland |
Wulff, J.; Vogt, T.; Jenau, F. | Designing a measurement arrangement in order to determine the ohmic coupling between adjacent conductors on an actual overhead Line-Section | International Conference on High Voltage Engineering and Application, ICHVE 2014 | Poznan, Poland |
2013
Autor(en) | Titel | Zeitschrift/Konferenz | Ort |
---|---|---|---|
Schmerling, R.; Freiburg, M.; Jenau, F.; Weissgerber, T.; Pohlmann, F. | Development and application of a climate chamber for testing large dimensioned high voltage components up to 100 kV | 18th International Symposium of High Voltage Engineering | Seoul, Korea |
Freiburg, M.; Schmerling, R.; Jenau, F. | Measurements and simulation of magnetic cores onn the basis of low frequency data | 18th International Symposium of High Voltage Engineering | Seoul, Korea |
Foelting, C.; Jenau, F.; Weidner, R. | Accelerated multi-factor aging tests for qualification of high voltage stator winding insulation systems used in large rotating machines | 18th International Symposium of High Voltage Engineering | Seoul, Korea |
Freiburg, M.; Jenau, F. | Measurement and Computation of the Excitation Curve and Loss Angle of Instrument Voltage Transformers | UPEC 2013 | Dublin, Ireland |
Klueter, T., Wulff, J.; Jenau, F. | Measurement and Statistical Analysis of Partial Discharges at DC Voltage | UPEC 2013 | Dublin, Ireland |
Klueter, T., Wulff, J.; Jenau, F. | Time Domain Analysis of Partial Discharges at DC Voltage in Air and Insulation Oil | 12th International Conference on Environment and Electrical Engineering EEEIC 2013 | Wroclaw, Poland |
Freiburg, M.; Jenau, F. | Loss Modeling of Magnetic Cores on the Basis of Low Frequency Data for Engineering Purposes | 12th International Conference on Environment and Electrical Engineering EEEIC 2013 | Wroclaw, Poland |
Rusek, B.; Neumann, C.; Steevens, S.; Sundermann, U.; Kleinekorte, K.; Wulff, J.; Weck, K.-H. | Ohmic coupling between AC and DC circuits on hybrid overhead lines | Cigre 2013 | Auckland, New Zealand |
Hofmeister, C.; Taghipour-Anvari, A.; Kreisch, K.; Obholz, M.; Jenau, F. | Experimental Investigation of Shielding Effectiveness of Automotive HV Cables after Mechanical Stress | EMC Europe 2013 | Brugge, Belgium |
2012
Autor(en) | Titel | Zeitschrift/Konferenz | Ort |
---|---|---|---|
Schmerling, R.; Jenau, F.; Staubach, C.; Pohlmann, F. | Investigations of modified nonlinear electrical materials for end corona protection in large rotating machines | UPEC 2012 | London, UK |
Wiengarten, R.; Jenau, F.; Muth, T.; Bakija, B.; Breitfelder, D. | Effect of various polarizations to the breakdown voltage of oil impregnated paper insulation | UPEC 2012 | London, UK |
Wiengarten, R.; Jenau, F.; Bakija, B. | Elektrisches Isolierverhalten ölimprägnierter Papiere bei verschiedenen DC-Vorbeanspruchungen | RCC Polymertechnik GmbH Fachtagung | Berlin, Germany |
Obholz, M.; Hirsch, H.; Jenau, F.; Maarleveld, M. | Bestimmung der relativen Unsicherheiten in einer kleinen Modenverwirbelungskammer bei elektronischer Feldhomogenisierung und unterschiedlichen Lasten | EMV 2012 | Düsseldorf, Germany |
Maarleveld, M.; Hirsch, H.; Artz, T.; Obholz, M.; Jenau, F. | Nutzung von Diffusoren zur Beeinflussung der Startfrequenz und der Feldqualität kleiner Modenverwirbelungkammern beim Electronic Mode Stirring | EMV 2012 | Düsseldorf, Germany |
Fölting, C.; Jenau, F. | Design und Konstruktion eines Versuchsaufbaus für Alterungsversuche an originalen Generatorstäben bei simultaner Belastung mit mehrfachen Einflussgrößen | ETG-Fachtagung: „Diagnostik elektrischer Betriebsmittel“ | Berlin, Germany |
Staubach, C.; Fölting, C.; Anvari, A., Jenau, F. | Development of a Finite-Element-Model for Transient Thermal Analysis of Thermal Cycle Tests on Stator Bars for Large Rotating Machines | IEEE International Symposium on Electrical Insulation | San Juan, USA |
Azer, S.; Fölting. C. | Influence of Insulation Thickness on the Electric Properties of unfilled μm-sized Thermosets | IEEE International Symposium on Electrical Insulation | San Juan, USA |
2011
Autor(en) | Titel | Zeitschrift/Konferenz | Ort |
---|---|---|---|
Schmerling, R.; Jenau, F.; Kempen, S.; Pohlmann, F. | EVALUATION AND COMPARISON OF MEASUREMENT METHODS FOR DETERMINING THE ELECTRICAL POTENTIAL AT SURFACES BY USING THE EXAMPLE OF END CORONA PROTECTION CONFIGURATION | 17th International Symposium of High Voltage Engineering | Hannover, Germany |
Wiengarten, R.;Jenau, F.;Bakija, B. | POLARIZATION- AND DEPOLARIZATION BEHAVIOUR OF VARIOUS OIL IMPREGNATED PAPER INSULATIONS STRESSED BY VERY HIGH DC FIELD STRENGTH | 17th International Symposium of High Voltage Engineering | Hannover, Germany |
Staubach, C.; Kempen, S.; Pohlmann, F.; Jenau, F. | ELECTRICAL-THERMAL OPTIMIZATION OF END CORONA PROTECTION SYSTEMS ON LARGE ROTATING MACHINES BY USE OF NUMERICAL OPTIMIZATION ALGORITHM BASED ON FEM | 17th International Symposium of High Voltage Engineering | Hannover, Germany |
Hoffmann, C.; Weidner, J.; Muth, T.; Jenau, F. | TREEING GROWTH AND LIFETIME OF EPOXY FILLED WITH 26% OF SILICA NANOPARTICLES AT 50 HZ AC-VOLTAGE | 17th International Symposium of High Voltage Engineering | Hannover, Germany |
Schmerling, R.; Kempen, S.; Pohlmann, F., Jenau, F. | Parameter Studies on Surface Partial Discharge Inception of Polluted Tangential Electrically stressed Boundary Surfaces | Electrical Insulation Conference | Annapolis, USA |
Staubach, C.; Kempen, S.; Pohlmann, F., Jenau, F. | Computer Aided Design of an End Corona Protection System for Accelerated Voltage Endurance Testing at Increased Line Frequency | Electrical Insulation Conference | Annapolis, USA |
Maarleveld, M.; Hirsch, H.; Obholz, M.; Jenau, F. | Experimental Investigation on Electronic Mode Stirring in Small Reverberation Chambers by Frequency Modulated Signals | EMC Europe | York, UK |